Reid Oakley
11 Reid Oakley
-
- Height:
- 6'1
-
- Weight:
- 195
-
- Hometown:
- Leavenworth, Kansas
-
- Position:
- Catcher
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Kansas City Kansas Community College
-
- gp
- 8
-
- avg
- .417
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Plate appearances | 30 | 20 |
| At Bats | 24 | 16 |
| Runs | 4 | 3 |
| Hits | 10 | 8 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 12 | 10 |
| Walks | 5 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .417 | .500 |
| On Base Percentage | .533 | .600 |
| Slugging Percentage | .500 | .625 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10 | Anchorage Glacier Pilots | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 11 | Anchorage Glacier Pilots | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Glacier Pilots | L, 10-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jun 13 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Anchorage Glacier Pilots | W, 8-3 | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 16 | Anchorage Bucs | L, 9-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 17 | Anchorage Bucs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Anchorage Bucs | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 19 | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 24 | at Anchorage Glacier Pilots | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 26 | at Mat-Su Miners | L, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jun 27 | at Chugiak-Eagle River Chinooks | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | American Legion League | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 10 | Anchorage Glacier Pilots | W, 6-5 | 1 | 0 | 0 | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 8-4 | - | - | - | - | - |
| Jun 12 | Anchorage Glacier Pilots | L, 10-1 | 1 | 0 | 2 | 1 | - |
| Jun 13 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - |
| Jun 14 | Anchorage Glacier Pilots | W, 8-3 | 1 | 0 | 5 | 1 | - |
| Jun 16 | Anchorage Bucs | L, 9-8 | 1 | 2 | 2 | - | - |
| Jun 17 | Anchorage Bucs | W, 16-6 | - | - | - | - | - |
| Jun 18 | Anchorage Bucs | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Jun 19 | Anchorage Bucs | L, 4-2 | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | L, 8-4 | 1 | 1 | 1 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | W, 5-3 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 6-3 | 1 | 0 | 0 | - | - |
| Jun 26 | at Mat-Su Miners | L, 6-5 | 1 | 0 | 1 | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | L, 5-1 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 2-1 | - | - | - | - | - |
| Jun 29 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 30 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 1 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 4 | American Legion League | - | - | - | - | - | |
| Jul 5 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 6 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 8 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 9 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 11 | Mat-Su Miners | - | - | - | - | - | |
| Jul 12 | Mat-Su Miners | - | - | - | - | - | |
| Jul 13 | Mat-Su Miners | - | - | - | - | - | |
| Jul 14 | Mat-Su Miners | - | - | - | - | - | |
| Jul 16 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 17 | at Mat-Su Miners | - | - | - | - | - | |
| Jul 18 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 19 | at Mat-Su Miners | - | - | - | - | - | |
| Jul 20 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 21 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 22 | at Anchorage Bucs | - | - | - | - | - | |
| Jul 23 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jul 24 | at Mat-Su Miners | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10 | Anchorage Glacier Pilots | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Glacier Pilots | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Anchorage Glacier Pilots | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Anchorage Bucs | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Anchorage Bucs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Anchorage Bucs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Mat-Su Miners | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | American Legion League | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10 | Anchorage Glacier Pilots | W, 6-5 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 11 | Anchorage Glacier Pilots | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Glacier Pilots | L, 10-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 13 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Anchorage Glacier Pilots | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Anchorage Bucs | L, 9-8 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Jun 17 | Anchorage Bucs | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Anchorage Bucs | W, 6-5 | 1 | 17 | 15 | 2 | 0 | 2 | 1.000 | 1 | 3 | - | - | - |
| Jun 19 | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Anchorage Bucs | L, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | American Legion League | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 24 | 10 | 2 | 5 | 2 | - | - | 2 | 6 | .417 | .533 | .500 | 1 | - | - | - | 6 | 1 | 6.00 | 30 |
| Conference | 5 | 16 | 8 | 2 | 3 | 2 | - | - | 2 | 5 | .500 | .600 | .625 | 1 | - | - | - | 2 | 1 | 2.00 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 16 | 8 | 2 | 3 | 2 | - | - | 2 | 5 | .500 | .600 | .625 | 1 | - | - | - | 2 | 1 | 2.00 | 20 |
| Away | 3 | 8 | 2 | 0 | 2 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 4 | - | - | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 11 | 5 | 2 | 2 | 1 | - | - | 1 | 2 | .455 | .571 | .545 | 1 | - | - | - | 3 | 1 | 3.00 | 14 |
| Losses | 4 | 13 | 5 | 0 | 3 | 1 | - | - | 1 | 4 | .385 | .500 | .462 | - | - | - | - | 3 | - | - | 16 |
| Month | |||||||||||||||||||||
| June | 8 | 24 | 10 | 2 | 5 | 2 | - | - | 2 | 6 | .417 | .533 | .500 | 1 | - | - | - | 6 | 1 | 6.00 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | 12 | 3 | - |
| Conference | 5 | 3 | 10 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 3 | 10 | 3 | - |
| Away | 3 | 1 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 1 | 6 | 2 | - |
| Losses | 4 | 3 | 6 | 1 | - |
| Month | |||||
| June | 8 | 4 | 12 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 63 | 59 | 4 | 0 | 2 | 1.000 | 1 | 8 | 2 | .200 | - |
| Conference | 5 | 53 | 49 | 4 | 0 | 2 | 1.000 | 1 | 8 | 2 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 53 | 49 | 4 | 0 | 2 | 1.000 | 1 | 8 | 2 | .200 | - |
| Away | 3 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 34 | 32 | 2 | 0 | 2 | 1.000 | 1 | 6 | - | - | - |
| Losses | 4 | 29 | 27 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Month | ||||||||||||
| June | 8 | 63 | 59 | 4 | 0 | 2 | 1.000 | 1 | 8 | 2 | .200 | - |
